in IT sector TCS is like Bahubali and this stock can easily touch 10K in next 4-5 years and now the stock has given a breakout on the quarterly chart there is strong support level at 2200 and this level will drive for stock whole life so take care of it with this level for next some years. This stock has strong Fundamentals like Sharing holding and Result posted by the company. Company almost debt free and regular performer of the stock market.
Company has Everything best no reason to ignore this type of best company in IT sector there only 3.5% Public holding remain Promotors and FII/DII.
Company has Everything best no reason to ignore this type of best company in IT sector there only 3.5% Public holding remain Promotors and FII/DII.
Profit and Loss Account |
|||||||||||||
Narration | Mar-08 | Mar-09 | Mar-10 | Mar-11 | Mar-12 | Mar-13 | Mar-14 | Mar-15 | Mar-16 | Mar-17 | Trailing | Best Case | Worst Case |
Sales | 22,619.52 | 27,812.88 | 30,028.92 | 37,324.51 | 48,893.83 | 62,989.48 | 81,809.36 | 94,648.41 | 108,646.00 | 117,966.00 | 119,502.00 | 133,272.78 | 128,217.26 |
Expenses | 16,909.59 | 21,424.44 | 21,334.37 | 26,146.15 | 34,458.52 | 44,949.57 | 56,656.57 | 70,166.70 | 77,969.00 | 85,655.00 | 87,564.00 | 96,986.55 | 93,950.03 |
Operating Profit | 5,709.93 | 6,388.44 | 8,694.55 | 11,178.36 | 14,435.31 | 18,039.91 | 25,152.79 | 24,481.71 | 30,677.00 | 32,311.00 | 31,938.00 | 36,286.24 | 34,267.23 |
Other Income | 729.74 | 354.37 | 272.07 | 604.00 | 428.17 | 1,178.23 | 1,636.74 | 3,719.66 | 3,084.00 | 4,221.00 | 3,967.00 | - | - |
Depreciation | 563.71 | 564.08 | 660.89 | 735.26 | 917.94 | 1,079.92 | 1,349.15 | 1,798.69 | 1,888.00 | 1,987.00 | 2,004.00 | 2,004.00 | 2,004.00 |
Interest | 30.01 | 28.66 | 16.10 | 26.48 | 22.23 | 48.49 | 38.52 | 104.19 | 33.00 | 32.00 | 49.00 | 49.00 | 49.00 |
Profit before tax | 5,845.95 | 6,150.07 | 8,289.63 | 11,020.62 | 13,923.31 | 18,089.73 | 25,401.86 | 26,298.49 | 31,840.00 | 34,513.00 | 33,852.00 | 34,233.24 | 32,214.23 |
Tax | 786.31 | 838.95 | 1,196.97 | 1,830.83 | 3,399.86 | 4,014.04 | 6,069.99 | 6,238.79 | 7,502.00 | 8,156.00 | 8,006.00 | 24% | 24% |
Net profit | 5,026.02 | 5,256.42 | 7,000.64 | 9,068.04 | 10,413.49 | 13,917.31 | 19,163.87 | 19,852.18 | 24,270.00 | 26,289.00 | 25,846.00 | 26,137.08 | 24,595.57 |
EPS | 25.68 | 26.86 | 35.77 | 46.33 | 53.21 | 71.11 | 97.84 | 101.35 | 123.17 | 133.42 | 135.02 | 136.54 | 128.48 |
Price to earning | 17.65 | 10.79 | 22.18 | 25.71 | 21.55 | 20.72 | 22.33 | 25.02 | 20.13 | 17.61 | 20.79 | 20.89 | 20.41 |
Price | 453.15 | 289.85 | 793.40 | 1,191.28 | 1,146.57 | 1,473.50 | 2,184.56 | 2,535.56 | 2,479.06 | 2,350.12 | 2,806.60 | 2,851.78 | 2,622.00 |
RATIOS: | |||||||||||||
Dividend Payout | 27.26% | 26.06% | 55.92% | 30.22% | 46.99% | 30.94% | 32.70% | 77.95% | 32.93% | 34.85% | |||
OPM | 25.24% | 22.97% | 28.95% | 29.95% | 29.52% | 28.64% | 30.75% | 25.87% | 28.24% | 27.39% | 26.73% | ||
TRENDS: | 10 YEARS | 7 YEARS | 5 YEARS | 3 YEARS | RECENT | BEST | WORST | ||||||
Sales Growth | 20.14% | 21.59% | 19.26% | 12.98% | 8.58% | 12.98% | 8.58% | ||||||
OPM | 27.98% | 28.30% | 28.04% | 27.23% | 26.73% | 27.23% | 26.73% | ||||||
Price to Earning | 20.41 | 21.73 | 21.10 | 20.89 | 20.79 | 20.89 | 20.41 |
Wrote by ROHIT SINGH